- Payment of dues for the whole educational year is required.
- It is compulsory for the students to submit their dues before the final dates mentioned on the notice board.
- Roll number slips will not be issued to the students who fail to submit their dues.
- Fee for the second year will be collected before the summer vacation.
- Students who fail to deposit the dues in mentioned time will be fined.
- Fee for computer students is 200 per month for 6 months period and 250 Fee for computer study should be deposited in lumpsum form.
College Dues
FSc Med | FSc Non Med | ICS | GSC | Arts Practical |
Arts | I.Com | BSc | GSc | BA | |
Admission Fee | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 175 | 225 | 225 |
Tuition fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 720 | 720 | 720 |
College Welfare Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Library security fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Medical Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Red Crescent fund | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
General Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
College Magazine | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
University Fee | ||||||||||
Board Fee | 240 | 360 | ||||||||
Sc. Breakage fund | 60 | 60 | 60 | 60 | 60 | 120 | 120 | 120 | ||
Computer Fund | 300 | 400 | ||||||||
Exam Fund | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Misc. Fund | ||||||||||
Registration Fee | 1195 | 4075 | ||||||||
Student Card | 50 | 50 | ||||||||
Burqa Fund | 100 | 100 | ||||||||
Total Fee |